<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Older and Weiser &#187; Civics</title>
	<atom:link href="http://www.olderweiser.com/wp2/category/civics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olderweiser.com/wp2</link>
	<description></description>
	<lastBuildDate>Thu, 03 Dec 2009 15:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illinois Civic Health Is No Joke</title>
		<link>http://www.olderweiser.com/wp2/2009/11/illinois-civic-health-is-no-joke/</link>
		<comments>http://www.olderweiser.com/wp2/2009/11/illinois-civic-health-is-no-joke/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:06:59 +0000</pubDate>
		<dc:creator>Michael Weiser</dc:creator>
				<category><![CDATA[Civics]]></category>

		<guid isPermaLink="false">http://www.olderweiser.com/wp2/?p=260</guid>
		<description><![CDATA[Here is an op-ed piece written by Michael Weiser. In it he discusses the disturbing findings from the Illinois Civic Health Index — a study that tracks civic participation in his native state — which was released last week.
Older and Weiser readers may remember one of our recent posts—“Study Shows Civic Participation Declining in Recession” — about a [...]]]></description>
		<wfw:commentRss>http://www.olderweiser.com/wp2/2009/11/illinois-civic-health-is-no-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmine and the Sunshine Boys</title>
		<link>http://www.olderweiser.com/wp2/2009/10/carmine-and-the-sunshine-boys/</link>
		<comments>http://www.olderweiser.com/wp2/2009/10/carmine-and-the-sunshine-boys/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:10:11 +0000</pubDate>
		<dc:creator>Michael Weiser</dc:creator>
				<category><![CDATA[Civics]]></category>

		<guid isPermaLink="false">http://www.olderweiser.com/wp2/?p=200</guid>
		<description><![CDATA[One of the best parts of my role as chair of the National Conference on Citizenship (NCoC) –  the only organization chartered by Congress to encourage Americans to become active and engaged citizens –  is the opportunities I get to thank Americans for their service.
I&#8217;ve just spent the last couple of days with two exceptional [...]]]></description>
		<wfw:commentRss>http://www.olderweiser.com/wp2/2009/10/carmine-and-the-sunshine-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Civic Engagement Declining in the Recession</title>
		<link>http://www.olderweiser.com/wp2/2009/10/study-shows-civic-engagement-declining-in-the-recession/</link>
		<comments>http://www.olderweiser.com/wp2/2009/10/study-shows-civic-engagement-declining-in-the-recession/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civics]]></category>

		<guid isPermaLink="false">http://www.olderweiser.com/wp2/?p=185</guid>
		<description><![CDATA[Today, the results of a survey conducted by the Florida Joint Center for Citizenship and the National Conference on Citizenship (NCoC) were announced in Miami. It concludes that civic engagement has dropped off markedly during the past two years in Florida, partly due to the financial crisis. The results are similar to the 2009 Civil [...]]]></description>
		<wfw:commentRss>http://www.olderweiser.com/wp2/2009/10/study-shows-civic-engagement-declining-in-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

